Grading
| Reporting Category | Student Score | CB Score | Comments |
|---|---|---|---|
| Program Purpose and Function | 1 | 0 | The quality is good the reasoning is feasible |
| Data Abstraction | 0 | 1 | The criteria is not met clearly here |
| Managing Complexity | 1 | 0 | I was able to understand everything |
| Procedural Abstraction | 0 | 1 | The project met the requirements |
| Algorithm Implementaion | 1 | 1 | I can understand where the lists were used |
| Testing | 0 | 1 | The testing is not clearly defined |
| Reporting Category | Student Score | CB Score | Comments |
|---|---|---|---|
| Program Purpose and Function | 1 | 1 | The quality is good and purpose is found and useable |
| Data Abstraction | 1 | 1 | The criteria is met here where I can see the see the python elements |
| Managing Complexity | 1 | 1 | I was able to understand everything and lists use is present |
| Procedural Abstraction | 1 | 1 | The project met the requirements |
| Algorithm Implementation | 1 | 1 | I can understand where the lists were used |
| Testing | 1 | 1 | The testing is clearly defined and easy to see. |
Project 3
| Reporting Category | Student Score | CB Score | Comments |
|---|---|---|---|
| Program Purpose and Function | 1 | 0 | The quality is good the reasoning is feasible and purpose is clearly stated. |
| Data Abstraction | 0 | 0 | The list is only one element and its purpose relating to the function isn't clearly defined |
| Managing Complexity | 0 | 0 | The list doesn't make the project easier to develop rather its purpose is unclear |
| Procedural Abstraction | 0 | 0 | The functions independent use cases aren't defined as independent |
| Algorithm Implementaion | 0 | 0 | Elements of sequencing cannot be seen in the project are not clear |
| Testing | 1 | 0 | The test results are easy to find and the outputs are what is expected. |
Project 4
| Reporting Category | Student Score | CB Score | Comments |
|---|---|---|---|
| Program Purpose and Function | 1 | 0 | The quality is good the reasoning is feasible |
| Data Abstraction | 0 | 1 | The criteria is not met clearly here |
| Managing Complexity | 1 | 0 | I was able to understand everything |
| Procedural Abstraction | 0 | 1 | The project met the requirements |
| Algorithm Implementaion | 1 | 1 | I can understand where the lists were used |
| Testing | 0 | 1 | The testing is not clearly defined |
Project 5
| Reporting Category | Student Score | CB Score | Comments |
|---|---|---|---|
| Program Purpose and Function | 1 | 0 | The quality is good the reasoning is feasible |
| Data Abstraction | 0 | 1 | The criteria is not met clearly here |
| Managing Complexity | 1 | 0 | I was able to understand everything |
| Procedural Abstraction | 0 | 1 | The project met the requirements |
| Algorithm Implementaion | 1 | 1 | I can understand where the lists were used |
| Testing | 0 | 1 | The testing is not clearly defined |
Project 6
| Reporting Category | Student Score | CB Score | Comments |
|---|---|---|---|
| Program Purpose and Function | 1 | 0 | The quality is good the reasoning is feasible |
| Data Abstraction | 0 | 1 | The criteria is not met clearly here |
| Managing Complexity | 1 | 0 | I was able to understand everything |
| Procedural Abstraction | 0 | 1 | The project met the requirements |
| Algorithm Implementaion | 1 | 1 | I can understand where the lists were used |
| Testing | 0 | 1 | The testing is not clearly defined |